Applications
Form-Fill-Seal doy pack pouch , good for regular doy pack pouch, pouch with reclosable zipper, spout & cap, hanging hole, different shape. Full servo technology machine ,fast in packing, stable in operating, Durable machine with reasonable price.
Flexible to fill and pack various product such as powder, liquid ,viscous liquid, granule, tablet , solid ,candy, stick product. Hundres machines already served in Food, beverage, cosmetics, personal care, household, chemicals and pharmaceutical industry.
Features
- Versatility strong, one machine can be realized powder, liquid, granules, paste different types of
packaging materials.
- Automatic servo-correcting device can effectively solve the bag wrong side of the issue to ensure the overall stability of equipment, improve packaging speed.
- Linear servo pull bag system that automatically adjust bag width size, improve equipment stability.
- Product packaging system: using heat sealing packaging materials (polyethylene, multilayer composite coating),the automatic bagging completed. Measures such as packaging filling and sealing process fully automated production facilities.Trilateral closure pocket or bag is a four-sided flat closure. Use different forms of filling machine, and packaging different products.
- Control System: PLC programmable computer controller Schneider-electric inverter and so on, high integration, the ability to control and reliable operation .Touch screen technology enabled applications to operate machines more reliable and convenient .Photoelectric sensor, encoder,the switches are close to the import of advanced sensors. Machinery and electronics integration has been a perfect performance.
- Filling System: FESTO system, reliable and stable performance adjustments quick and easy.
Technical Data
| Machine operation | HFFS | Horizontal form fill and seal | ||
| Technology concept | Pouch origin | Form the reel | ||
| Pouch transport system | intermittent | |||
| Construction | Machine frame | Stainless steel SUS304/ Carbon steel | ||
| Except internal mechanisms | Parts painted Stainless steel colourand | |||
| Parts in contact with product | Stainless steel SUS316L | |||
| Reel | Reel diameter | 600mm | ||
| Reel Width | 620mm | |||
| Reel core | 76mm | |||
| Filling stations | 2 (with 2 heads) | |||
| Product production | Optional gas flushing (N2) or steam injection | |||
| Machine dimensions | Length×width×height | 5230×1000×2000mm | ||
| Machine weight | 2000Kg | |||
| Pouch dimensions range(mm) | Length×width×height | Minimum | Maximum | |
| FLT-1 | 70×110 | 160×250 | ||
| FLT-2 | 60+60×110 | 80+80×250 | ||
| STU-1 | 70×110×(22+22) | 160×250×(48+48) | ||
| STU-2 | 70+70×110×(22+22) | 80+80×250×(32+32) | ||
| Packaging speed
(pouches per minute) And pouch volume (c.c) |
with 3 and 4 side seals | Speed maximum(ppm) | Volume maximum(c.c.) | |
| FLT-1 | 90 | 500 | ||
| FLT-2 | 160 | 80 | ||
| With doypack | STU-1 | 70 | 1000 | |
| STU-2 | 120 | 200 | ||
| Consumption | Electrical | 11.0kw | ||
| Air consumption | 100L/min 0.6Mpa | |||
| Electrical Data | 200-415V/50-60Hz/N+G | |||
| Noise level | ≤70dB | |||
| Safety | CE standards | |||

